35.
Appendices.
Deal Memo
GRANT OF RIGHTS | |||
Author | Title | ||
Date | Publisher/Editor | ||
Advance | $ | Territory/Languages | |
Ebook/
Enhanced ebook |
Ppk guaranty | ||
Audio | Print guaranty | ||
Collaborator,
If applicable |
Imprint guaranty |
PAYOUT | KEY DATES | ||
on sig | $ | Due date & length | |
d & a | $ | Final copyedited manuscript/pdf | |
Pub/by: (date) | $ | Author galleys | |
Ppk pub/by: (date) | $ | ||
Joint accounting | Author/Agent Book Copies |
BONUSES | |
Best Seller | |
Performance (sales threshold/reserve, ebook and audio included, time frame) | |
Earnout (reserve, ebook and audio included, time frame) | |
Movie (TV and Film) | |
Awards |
ROYALTIES | |||
HC | ____% to ____ | ____% to ____ | ____% to ____ |
Ppk trade | ____% to ____ | ____% to ____ | ____% to ____ |
Ppk mass market | ____% to ____ | ____% to ____ | ____% to ____ |
Electronic | ____% to ____ | ____% to ____ | ____% to ____ |
Enhanced electronic | ____% to ____ | ____% to ____ | ____% to ____ |
Audio | ____% to ____ | ____% to ____ | ____% to ____ |
Audio download | ____% to ____ | ____% to ____ | ____% to ____ |
Graphic | ____% to ____ | ____% to ____ | ____% to ____ |
Canada | ____% to ____ | ____% to ____ | ____% to ____ |
UK HC | ____% to ____ | ____% to ____ | ____% to ____ |
UK trade | ____% to ____ | ____% to ____ | ____% to ____ |
UK mass | ____% to ____ | ____% to ____ | ____% to ____ |
Export | ____% to ____ | ____% to ____ | ____% to ____ |
Direct Sales | ____% to ____ | ____% to ____ | ____% to ____ |
Bundling of Formats (print, ebook, audio) | |||
Ebook renegotiation language | |||
Multimedia/Enhanced Electronic renegotiation language | |||
Digital audio renegotiation language |
SUB RIGHTS | Split | Escalation | Approval/
Consult |
Reversion of rights |
HC (Initial/Reprint) | ||||
Ppk (Initial/Reprint) | ||||
Electronic (Ebook/Enhanced) | ||||
Audio | ||||
Graphic Novel | ||||
Anthologies/Condensations/ Abridgments | ||||
Bookclub | ||||
First Serial/Second Serial | ||||
Canada | ||||
British | ||||
Translation | ||||
Dramatic | ||||
Merchandising | ||||
Multimedia | ||||
Pass-through on sub-rights at min. of $_____ w/in ____ days. |
APPROVALS/CONSULTATIONS | |
Jacket | |
Catalog copy | |
Flap copy | |
Marketing material |
ADDITIONAL POINTS | |
First Proceeds | |
Permissions (Responsibility, Forms, Budget, Due Date) | |
Option on next work/time frame | |
Non-Compete | |
Out of Print
(min sales, min $, POD, electronic, audio included?) |
|
Definition of Open Market/Schedule of Excluded Territories |
Schedule A Territory List Reserved by the Author from the US Publisher
Ascension
Australia
Bangladesh
Belize
Botswana
British West Indies, comprising of:
Bahamas
Barbados
Bermuda
Guyana
The Caicos, Cayman, Leeward, Turks, and Windward Islands
Brunei
Burma
Egypt
Falkland Islands
Gambia
Gibraltar
Ghana
Hong Kong
India
Iraq
Israel
Irish Republic
Jamaica
Jordan
Kenya
Kuwait
Lesotho
Malawi
Malaysia
Maldives
Malta & Gozo
Mauritius
Monaco
Namibia
Nepal
New Zealand
Nigeria and the Cameroons
Pacific Islands, comprising of:
Solomon Islands
Tonga
Western (UK)Samoa
Nauru
Vanuata
Kiribati
Tuvalu
Norfolk Islands
Papua New Guinea
Pakistan
Pitcairn Island
San Marino
Seychelles
Sierra Leone
Singapore
Somali Republic
South African Republic
South Yemen
Sri Lanka
St. Helena
Sudan
Swaziland
Tanzania
Tasmania
Trinidad and Tobago
Tristan da Cunha
Uganda
United Kingdom, including Northern Ireland, the isle of Man and the Channel Islands
Zambia
Zimbabwe